http://dx.doi.org/10.25838/d5p-29
Title: | Electronic Supporting Information for MOLSTRUC-D-21-03929 |
Authors: | Hebestreit, Marie-Luise |
Keywords: | Research Subject Categories::NATURAL SCIENCES Research Subject Categories::NATURAL SCIENCES::Chemistry::Physical chemistry::Spectroscopy |
Issue Date: | 2021 |
Publisher: | Journal of Molecular Structure |
Abstract: | This collection gives a) the experimental and simulated zero-field spectrum of the electronic origin of 6-methylindole b) the experimental and simulated Stark spectrum of the electronic origin of 6-methylindole at 425.49 V/cm |
URI: | https://researchdata.hhu.de/handle/entry/108 http://dx.doi.org/10.25838/d5p-29 |
Appears in Collections: | Electronic Supporting Information for MOLSTRUC-D-21-03929 |
File | Description | Size | Format | |
---|---|---|---|---|
Zero-field spectrum electronic origin of 6MI.txt | The experimental and simulated zero-field spectrum of the electronic origin of 6-methylindole | 1.45 MB | Text | View/Open |
Stark spectrum electronic origin of 6MI.txt | The experimental and simulated Stark spectrum of the electronic origin of 6-methylindole at 425.49 V/cm | 985.68 kB | Text | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.