http://dx.doi.org/10.25838/d5p-23
Title: | Table S1: Measured density of the solution of anisole in ethyl acetate versus the weight fraction between 0 and 0.013 of the solute between 258K and 348K. The densities are given as kg/m^-3. |
Authors: | Lindic, Mirko Matthias |
Keywords: | Temperature and weight fraction dependent density measurements |
Issue Date: | 3-Oct-2018 |
Publisher: | Data in Brief |
Citation: | Lindic, M. M.; Zajonz, M.; Hebestreit, M.-L.; Schneider, M.; Meerts, W. L.; Schmitt, M. Additional data for evaluation of the excited state dipole moments of anisole. Data in Brief 2018, 21, 313 – 315. |
Series/Report no.: | Dissertation;1 |
Abstract: | Measured density of the solution of anisole in ethyl acetate versus the weight fraction between 0 and 0.013 of the solute between 258 K and 348 K. |
URI: | https://researchdata.hhu.de/handle/entry/94 http://dx.doi.org/10.25838/d5p-23 |
Appears in Collections: | Dissertation Mirko Matthias Lindic |
File | Description | Size | Format | |
---|---|---|---|---|
Dichte-Daten.docx | 22.06 kB | Microsoft Word XML | View/Open |
This item is licensed under a Creative Commons License