http://dx.doi.org/10.25838/d5p-24
Title: | Table S2: Absorption spectra (in wavenumber) of anisole in ethyl acetate between 258K and 348K in steps of 5K. These data are available as Table S2.doc and Table S2.csv. The raw data (in nm) are available as Table 2.dat |
Authors: | Lindic, Mirko Matthias |
Keywords: | Temperature dependent absorption spectra |
Issue Date: | 3-Oct-2018 |
Publisher: | Data in Brief |
Citation: | M.M. Lindic et al. / Data in Brief 21 (2018) 313–315 |
Series/Report no.: | Dissertation;2 |
Abstract: | Absorption spectra (in wavenumber) of anisole in ethyl acetate between 258K and 348K in steps of 5K. |
URI: | https://researchdata.hhu.de/handle/entry/95 http://dx.doi.org/10.25838/d5p-24 |
Appears in Collections: | Dissertation Mirko Matthias Lindic |
File | Description | Size | Format | |
---|---|---|---|---|
Absorbtion_spectra.docx | 289.81 kB | Microsoft Word XML | View/Open | |
Table-S2.dat | 87.67 kB | File format .dat is suitable for raw data. The File was created with Notepad++ 7.9.2 | View/Open | |
Table-S2.txt | 87.67 kB | Text | View/Open |
This item is licensed under a Creative Commons License