http://dx.doi.org/10.25838/d5p-26
Title: | Table S4: Linearized laser induced fluroescence Stark spectrum of anisole at an electric field strength of 819:09Vcm1. The first column gives the relative frequeny in 1MHz increment, the second column the relative intensities. |
Authors: | Schneider, Michael Hebestreit, Marie-Luise |
Keywords: | Laser induced fluorescence Stark spectrum |
Issue Date: | 3-Oct-2018 |
Publisher: | Data in Brief |
Citation: | M.M. Lindic et al. / Data in Brief 21 (2018) 313–315 |
Series/Report no.: | Dissertation;4 |
Abstract: | Linearized laser induced fluroescence Stark spectrum of anisole at an electric field strength of 819:09V/cm. The first column gives the relative frequeny in 1MHz increment, the second column the relative intensities. |
URI: | https://researchdata.hhu.de/handle/entry/97 http://dx.doi.org/10.25838/d5p-26 |
Appears in Collections: | Dissertation Mirko Matthias Lindic |
File | Description | Size | Format | |
---|---|---|---|---|
Table-S4.txt | 715.36 kB | Text | View/Open | |
Table-S4.dat | 715.36 kB | File format .dat is suitable for raw data. The File was created with Notepad++ 7.9.2 | View/Open |
This item is licensed under a Creative Commons License