Table S4: Linearized laser induced fluroescence Stark spectrum of anisole at an electric field strength of 819:09Vcm1. The first column gives the relative frequeny in 1MHz increment, the second column the relative intensities.
dc.contributor.author | Schneider, Michael | |
dc.contributor.author | Hebestreit, Marie-Luise | |
dc.date.accessioned | 2021-07-23T00:28:15Z | |
dc.date.available | 2021-07-23T00:28:15Z | |
dc.date.issued | 2018-10-03 | |
dc.description.abstract | Linearized laser induced fluroescence Stark spectrum of anisole at an electric field strength of 819:09V/cm. The first column gives the relative frequeny in 1MHz increment, the second column the relative intensities. | en |
dc.identifier.citation | M.M. Lindic et al. / Data in Brief 21 (2018) 313–315 | en |
dc.identifier.uri | https://researchdata.hhu.de/handle/entry/97 | |
dc.identifier.uri | http://dx.doi.org/10.25838/d5p-26 | |
dc.language.iso | en | en |
dc.publisher | Data in Brief | en |
dc.relation.ispartofseries | Dissertation;4 | |
dc.rights | CC0 1.0 Universal | * |
dc.rights.uri | http://creativecommons.org/publicdomain/zero/1.0/ | * |
dc.subject | Laser induced fluorescence Stark spectrum | en |
dc.title | Table S4: Linearized laser induced fluroescence Stark spectrum of anisole at an electric field strength of 819:09Vcm1. The first column gives the relative frequeny in 1MHz increment, the second column the relative intensities. | en |
dc.type | Dataset | en |
Files
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 3.32 KB
- Format:
- Item-specific license agreed upon to submission
- Description: