Genetic regulation of photoperiod-dependent flowering time in barley (Hordeum vulgare L.)
dc.contributor.author | Helmsorig, Gesa | |
dc.date.accessioned | 2023-11-28T13:14:05Z | |
dc.date.available | 2023-11-28T13:14:05Z | |
dc.date.issued | 2023-11 | |
dc.description.abstract | Supplemental Datasets S1 - S8 from the manuscript "FLOWERING LOCUS T1 is a pleiotropic regulator of reproductive development, plant architecture, and source-sink relations in barley", part of the dissertation "Genetic regulation of photoperiod-dependent flowering time in barley (Hordeum vulgare L.)". | en_US |
dc.identifier.uri | https://researchdata.hhu.de/handle/123456789/150 | |
dc.identifier.uri | http://dx.doi.org/10.25838/d5p-54 | |
dc.language.iso | en | en_US |
dc.publisher | None | en_US |
dc.rights | Attribution-NonCommercial-NoDerivs 3.0 United States | * |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/3.0/us/ | * |
dc.subject | barley, development, flowering time, photoperiod | en_US |
dc.title | Genetic regulation of photoperiod-dependent flowering time in barley (Hordeum vulgare L.) | en_US |
dc.type | Dataset | en_US |
dc.type | Thesis | en_US |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- Supplemental Datasets S1-S8.xlsx
- Size:
- 63.43 MB
- Format:
- Microsoft Excel XML
- Description:
- Supplemental Datasets S1-S8
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 3.32 KB
- Format:
- Item-specific license agreed upon to submission
- Description: