Electronic Supporting Information for MOLSTRUC-D-21-03929
dc.contributor.author | Hebestreit, Marie-Luise | |
dc.date.accessioned | 2021-11-24T11:16:49Z | |
dc.date.available | 2021-11-24T11:16:49Z | |
dc.date.issued | 2021 | |
dc.description.abstract | This collection gives a) the experimental and simulated zero-field spectrum of the electronic origin of 6-methylindole b) the experimental and simulated Stark spectrum of the electronic origin of 6-methylindole at 425.49 V/cm | en |
dc.description.sponsorship | Financial support of the Deutsche Forschungsgemeinschaft via grant SCHM1043/14-1 is gratefully acknowledged. | en |
dc.identifier.uri | https://researchdata.hhu.de/handle/entry/108 | |
dc.identifier.uri | http://dx.doi.org/10.25838/d5p-29 | |
dc.language.iso | en | en |
dc.publisher | Journal of Molecular Structure | en |
dc.subject | Research Subject Categories::NATURAL SCIENCES | en |
dc.subject | Research Subject Categories::NATURAL SCIENCES::Chemistry::Physical chemistry::Spectroscopy | en |
dc.title | Electronic Supporting Information for MOLSTRUC-D-21-03929 | en |
dc.type | Dataset | en |
Files
Original bundle
1 - 2 of 2
No Thumbnail Available
- Name:
- Zero-field spectrum electronic origin of 6MI.txt
- Size:
- 1.42 MB
- Format:
- Plain Text
- Description:
- The experimental and simulated zero-field spectrum of the electronic origin of 6-methylindole
No Thumbnail Available
- Name:
- Stark spectrum electronic origin of 6MI.txt
- Size:
- 985.68 KB
- Format:
- Plain Text
- Description:
- The experimental and simulated Stark spectrum of the electronic origin of 6-methylindole at 425.49 V/cm
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 3.32 KB
- Format:
- Item-specific license agreed upon to submission
- Description: