Cellular and subcellular heterogeneity of astrocytic Na⁺ homeostasis tuning astrocytes into functionally distinct subgroups in mouse forebrain
| dc.contributor.author | Jan Meyer | |
| dc.contributor.author | Viola Bornemann | |
| dc.contributor.author | Alok Bhattarai | |
| dc.contributor.author | Sara Eitelmann | |
| dc.contributor.author | Petr Unichenko | |
| dc.contributor.author | Simone Durry | |
| dc.contributor.author | Karl W. Kafitz | |
| dc.contributor.author | Nicholas Chalmers | |
| dc.contributor.author | Jianfeng Fan | |
| dc.contributor.author | Ruth Beckervordersandforth | |
| dc.contributor.author | Christian Henneberger | |
| dc.contributor.author | Ghanim Ullah | |
| dc.contributor.author | Christine R. Rose | |
| dc.date.accessioned | 2026-04-09T15:56:35Z | |
| dc.date.available | 2026-04-09T15:56:35Z | |
| dc.date.issued | 2026-05-31 | |
| dc.description.sponsorship | DFG, NIH, BMBF | |
| dc.identifier.uri | https://researchdata.hhu.de/handle/entry/211 | |
| dc.identifier.uri | https://doi.org/10.25838/d5p-90 | |
| dc.language.iso | en_US | |
| dc.publisher | Springer | |
| dc.subject | Astrocytes | |
| dc.subject | Sodium | |
| dc.subject | Microscopy | |
| dc.subject | Na/K-ATPase | |
| dc.subject | NKA Subtypes | |
| dc.title | Cellular and subcellular heterogeneity of astrocytic Na⁺ homeostasis tuning astrocytes into functionally distinct subgroups in mouse forebrain | |
| dc.type | Dataset |
Files
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 3.39 KB
- Format:
- Item-specific license agreed upon to submission
- Description:

