A spectrum of verticality across genes
dc.contributor.author | Nagies, Falk S. P. | |
dc.contributor.author | Brueckner, Julia | |
dc.contributor.author | Tria, Fernando T. K. | |
dc.contributor.author | Martin, Willam F. | |
dc.date.accessioned | 2020-12-07T15:58:06Z | |
dc.date.available | 2020-12-07T15:58:06Z | |
dc.date.issued | 2020-11-02 | |
dc.description.abstract | Supplementary Table S9 - A spectrum of verticality across genes - https://doi.org/10.1371/journal.pgen.1009200 | en |
dc.identifier.citation | https://doi.org/10.1371/journal.pgen.1009200 | en |
dc.identifier.uri | https://researchdata.hhu.de/handle/entry/84 | |
dc.identifier.uri | http://dx.doi.org/10.25838/d5p-15 | |
dc.language.iso | en | en |
dc.publisher | PLoS Genetics | en |
dc.rights | Attribution-NonCommercial-NoDerivs 3.0 United States | * |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/3.0/us/ | * |
dc.subject | Supplemental Material | en |
dc.title | A spectrum of verticality across genes | en |
dc.type | Article | en |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- S9_Table.txt.gz
- Size:
- 245.69 MB
- Format:
- Unknown data format
- Description:
- Supplementary Table S9
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 3.32 KB
- Format:
- Item-specific license agreed upon to submission
- Description: