Regulation of STING activity in DNA sensing by ISG15 modification
dc.contributor.author | Gertzen, Christoph | |
dc.contributor.author | Kaiser, Jesko | |
dc.contributor.author | Münk, Carsten | |
dc.contributor.author | Gohlke, Holger | |
dc.date.accessioned | 2023-09-13T11:38:56Z | |
dc.date.available | 2023-09-13T11:38:56Z | |
dc.date.issued | 2023-09 | |
dc.description.abstract | Molecular modeling and simulations suggest that ISGylation of K289 of STING is an important regulator of STING oligomerization | en_US |
dc.identifier.uri | https://researchdata.hhu.de/handle/123456789/144 | |
dc.identifier.uri | http://dx.doi.org/10.25838/d5p-50 | |
dc.language.iso | en | en_US |
dc.publisher | N/A | en_US |
dc.rights | Attribution-NonCommercial-NoDerivs 3.0 United States | * |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/3.0/us/ | * |
dc.subject | MD simulations | en_US |
dc.subject | Conformational ensembles | en_US |
dc.title | Regulation of STING activity in DNA sensing by ISG15 modification | en_US |
dc.type | Dataset | en_US |
Files
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 3.32 KB
- Format:
- Item-specific license agreed upon to submission
- Description: