Reducing sources of variance in experimental procedures in in vitro research
dc.contributor.author | Fischer, Igor | |
dc.contributor.author | Martinez Dominguez, Maria Victoria | |
dc.contributor.author | Hänggi, Daniel | |
dc.contributor.author | Kahlert, Ulf Dietrich | |
dc.date.accessioned | 2021-08-30T15:22:42Z | |
dc.date.available | 2021-08-30T15:22:42Z | |
dc.date.issued | 2021-08-30 | |
dc.description.abstract | In this project, we statistically evaluated repetitive data of a very basic, in academic and industry lab most widely applied lab procedure, namely quantifying number of viable cells, to appreciate the impact of different parameters and instrumentations that may apply during this procedure as sources of variance. Moreover, by comparing the variations of data acquired under two different procedures featuring improved stringency of protocol adherence, our project attempts to propose guidelines how to reduce variations. | en |
dc.identifier.uri | https://researchdata.hhu.de/handle/entry/102 | |
dc.identifier.uri | http://dx.doi.org/10.25838/d5p-28 | |
dc.language.iso | en | en |
dc.publisher | N/A | en |
dc.rights | Attribution-NonCommercial-NoDerivs 3.0 United States | * |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/3.0/us/ | * |
dc.subject | reproducibility, standardization, quality control, in vitro research | en |
dc.title | Reducing sources of variance in experimental procedures in in vitro research | en |
dc.type | Dataset | en |
Files
Original bundle
1 - 5 of 7
No Thumbnail Available
- Name:
- 2021-02-16-HO.xlsx
- Size:
- 6.73 KB
- Format:
- Microsoft Excel XML
- Description:
No Thumbnail Available
- Name:
- 2021-06-22-HO.xlsx
- Size:
- 6.83 KB
- Format:
- Microsoft Excel XML
- Description:
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 3.32 KB
- Format:
- Item-specific license agreed upon to submission
- Description: