Petersilie et al. 2024b - Figure 4
dc.contributor.author | Petersilie, Laura | |
dc.contributor.author | Kafitz, Karl W. | |
dc.contributor.author | Neu, Louis A. | |
dc.contributor.author | Heiduschka, Sonja | |
dc.contributor.author | Le, Stephanie | |
dc.contributor.author | Prigione, Alessandro | |
dc.contributor.author | Rose, Christine R. | |
dc.date.accessioned | 2024-06-10T13:10:18Z | |
dc.date.available | 2024-06-10T13:10:18Z | |
dc.date.issued | 2024 | |
dc.description.abstract | Three-dimensional brain organoids from human pluripotent stem cells are a powerful tool for studying human neural networks. This article presents a refined protocol for generating robust brain organoid slices derived from regionalized cortical organoids and grown at the air-liquid interphase. The procedures for slicing organoids and maintaining them in long-term culture are described. We then detail approaches for quality control including evaluation of cell death and cellular identity. Finally, we describe procedures for expression of a genetically-encoded nanosensor for ATP. | |
dc.identifier.uri | https://researchdata.hhu.de/handle/entry/174 | |
dc.identifier.uri | https://doi.org/10.25838/d5p-74 | |
dc.language.iso | en | |
dc.publisher | STAR Protocols | |
dc.subject | NATURAL SCIENCES::Biology::Cell and molecular biology::Neurobiology | |
dc.title | Petersilie et al. 2024b - Figure 4 | |
dc.title.alternative | Protocol for the generation of cultured cortical brain organoid slices (cBOS) | |
dc.type | Article |
Files
Original bundle
1 - 4 of 4
No Thumbnail Available
- Name:
- 4B_First row.7z
- Size:
- 368.86 MB
- Format:
- Archives using the ZIP Format
No Thumbnail Available
- Name:
- 4B_Second Row.7z
- Size:
- 269.86 MB
- Format:
- Archives using the ZIP Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 3.4 KB
- Format:
- Item-specific license agreed upon to submission
- Description: