http://dx.doi.org/10.25838/d5p-15
Title: | A spectrum of verticality across genes |
Authors: | Nagies, Falk S. P. Brueckner, Julia Tria, Fernando T. K. Martin, Willam F. |
Keywords: | Supplemental Material |
Issue Date: | 2-Nov-2020 |
Publisher: | PLoS Genetics |
Citation: | https://doi.org/10.1371/journal.pgen.1009200 |
Abstract: | Supplementary Table S9 - A spectrum of verticality across genes - https://doi.org/10.1371/journal.pgen.1009200 |
URI: | https://researchdata.hhu.de/handle/entry/84 http://dx.doi.org/10.25838/d5p-15 |
Appears in Collections: | Bioinformatics Research |
File | Description | Size | Format | |
---|---|---|---|---|
S9_Table.txt.gz | Supplementary Table S9 | 251.58 MB | Unknown | View/Open |
This item is licensed under a Creative Commons License